Bra Size Guide
Measure your underbust and overbust to find your best fit.
1
Underbust
Measure around the flat part directly under your bust.
2
Overbust
Measure around the fullest part of your bust.
This is an estimated guide. Fit may vary by style and fabric.
| Band Size | Underbust (in) | Underbust (cm) |
|---|---|---|
| 30 | 26-28 | 66-71 |
| 32 | 28-30 | 71-76 |
| 34 | 30-32 | 76-81 |
| 36 | 32-34 | 81-86 |
| 38 | 34-36 | 86-91 |
| 40 | 36-38 | 91-97 |
| 42 | 38-40 | 97-102 |
| Cup Size | Difference (in) | Difference (cm) |
|---|---|---|
| A | 1 | 2.5 |
| B | 2 | 5 |
| C | 3 | 7.5 |
| D | 4 | 10 |
| DD/E | 5 | 12.5 |
| F | 6 | 15 |
| G | 7 | 17.5 |
Purchased
Processing
Delivered
